what do i need to craft excavator power armor
The Excavator power armor, also known as the EXC-17 Excavator suit,[1] is a set of power armor in Fallout 76.
Contents
- i Background
- 1.1 Blueprint
- 2 Characteristics
- ii.1 Armor parts
- 3 Crafting
- iii.1 Repair
- 4 Modifications
- 4.1 Helmet
- 4.two Artillery
- four.three Torso
- iv.4 Legs
- 4.v Appearance
- 5 Locations
- 6 Notes
- 7 Bugs
- viii Gallery
- 9 References
Background
Adult by Garrahan Mining Co., the EXC-17 Excavator suit was designed to protect miners from rockfalls and airborne contaminants while increasing the speed at which they could piece of work.[i] Although information technology had never reached full commercial product, the unit of measurement garnered fame during an advertizing campaign in which it was marketed every bit the future of Appalachian mining, highly-seasoned to anti-automation mining teams and other prospective clients.[2] By April 2077, ii months afterwards its initial test, the 3rd Excavator-class power armor had already rolled off of Garrahan'due south assembly line.[1]
Created under the EX-17 Excavator Project, the armor's development was headed by Harold Frost, a service fellow member for the United States Ground forces Research Corps hired into the company by Vivian Garrahan in early 2075. The project made considerable progress at first, convincing Frost that he could potentially deliver a epitome within months.[3]
The suit soon ran into durability issues, with the arm units taking extra stress when mining bedrock, causing micro-stress fractures and sheared gear assemblies. By September 2075, the research team settled on using black titanium as an alternative material, being a strong ore native to Appalachia and having the necessary tensile forcefulness to keep the arm components from dissentious themselves. Although too expensive for the T-45 power armor due to the expense of the mining procedure, it was considered an acceptable selection for a corporate design.[4]
While using titanium solved the durability bug, the accommodate'south actress weight made a more efficient reactor necessary. The squad connected to experiment with new solutions every bit late equally May 2076, but were already past specifications on the repurposed T-45 reactor, causing overheating and stability issues.
The company eventually settled on developing an ultracite reactor, having the necessary power output and radiation signature for the project. In exchange for the patented ore's usage, Garrahan Mining Co. was required to make a decade-long commitment to Atomic Mining Services. After further experimentation and a near meltdown, the team managed to power the armor with the ore.[six] Pressured by AMS' reveal of Watoga and Hornwright Industrial Mining Visitor launching the Auto-Miner industrial robot line, the research team was forced to work around the clock for well-nigh a calendar month straight. By Feb 2077, the team was able to complete the projection and unveil the suit to the press three months alee of schedule.[7]
By April 3, three complete Excavator units were operational and proved the model to exist a capable tool. A single adjust operated by Bryce Garrahan was able to break the company's record for the amount of ore extracted in a single day, all without suffering maintenance issues. Much to the research squad's surprise, Vivian challenged Hornwright Mining's Auto-Miners to a "man versus automobile" ore-mining competition with the suits.[8] The challenge was a calculated hazard, aiming to raise the profile of the company and the projection while securing lucrative contracts in the increasingly automation-oriented Appalachia. Vivian was convinced the Excavator suits distinguished themselves with revolutionary mineral sensors and the "human drive" to win, despite doubt from a majority of the company.[9] [x]
The consequence started on October xviii, lasting the side by side 24 hours.[11] Due to interference from Hornwright'south vice president, Dutch Wharton,[9] the Auto-Miners won past a margin of 1.85 tons (less than a single truckload) and were alleged winners by the media. Hornwright capitalized on this tenuous victory and claimed it as an example of machine's superiority to man.[12]
Hornwright Industry's Motorcar-Miners apace became popular in Appalachia equally the "talk of the region." Meanwhile, Garrahan's stock cost drastically declined, allowing for a hostile takeover past Hornwright. Although Penelope Hornwright saw the Excavator armor as a "black titanium bury," the company planned to apply the suit's mineral detection engineering to their own Auto-Miners.[ix] [13]
The Great War concluded the company's ambitions, leaving the Excavator Ability Armor for various wasteland factions to recover,[9] namely the Responders' Fire Breathers unit[14] and the Vault Dwellers of Vault 76.
Design
Led past a member of the T-45 evolution team, Harold Frost,[4] the Excavator armor borrowed elements of the T-45 power armor, such as repurposing the model's reactor. The adjust's parts were bandage in black titanium to increase durability, as the extra punishment the arm units took when mining bedrock caused harm to the accommodate. The increased weight from the titanium caused overheating and stability bug with the suit's T-45 reactor. To develop a more efficient power source, Atomic Mining Services were contracted to obtain their patented ultracite ore for use in an ultracite-based reactor.[6]
The Excavator power armor'due south technology increased mining yields,[15] while the helmet provided protection from hazardous mining conditions.[16] The helmet was also bolstered by Garrahan's patented "Ore Sniffing" engineering science used in the helmet sensors. Sensor calibration protocols were jealously guarded proprietary information and required registration interface with Garrahan's Mainframe at their headquarters.[one]
Characteristics
Metal | Mining Bonus |
---|---|
Aluminum ore | |
Black titanium ore | |
Unrefined coal | |
Copper ore | |
Crystal ore | |
Gold ore | |
Iron ore | |
Lead ore | |
Silver ore | |
Ultracite ore | |
Uranium ore |
Excavator power armor has adept Radiations Resistance. Information technology has the poorest Impairment and Energy Resistances of any ability armor model at the same level, but wearing a full set of Excavator power armor increases conduct weight by 100. Wearing a partial gear up has no carry bonus. If a piece wears completely out, information technology is removed from the chassis, removing the carry bonus.
Registering the helmet is required to complete the Miner Miracles quest but has no issue on the use of the ability armor or its special belongings: If the Excavator armor trunk is worn, mining volition produce four times the ore. The bonus is applied to the output and doesn't affect the number of times a vein tin can be mined, effectively quadrupling the output nigh across the lath.
The torso'southward bonus affects ore veins listed to the right. Ore deposits are not afflicted.
Armor parts
* Impairment resistance totals are for armor simply, power armor chassis adds 60/sixty/sixty
Crafting
In addition to the raw materials, crafting power armor segments requires a power armor chassis affixed to a power armor station. The plans to arts and crafts each part are automatically learned during Miner Miracles.
Proper noun | Black Titanium | Gear | Glass | Nuclear Fabric | Oil | Safe | Screw | Spring | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | ix | - | 16 | - | - | xviii | 14 | - | 24 |
Excavator torso | nine | 14 | - | ix | - | 18 | 14 | - | 24 |
Excavator left arm | 9 | 14 | - | - | thirteen | - | 14 | - | 24 |
Excavator correct arm | nine | fourteen | - | - | 13 | - | 14 | - | 24 |
Excavator left leg | 9 | - | - | - | 13 | - | 14 | 14 | 24 |
Excavator right leg | 9 | - | - | - | 13 | - | fourteen | 14 | 24 |
Full | 54 | 42 | 16 | 9 | 52 | 36 | 84 | 28 | 144 |
Name | Black Titanium | Gear | Glass | Nuclear Fabric | Oil | Safety | Screw | Spring | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | vii | - | 14 | - | - | 15 | 12 | - | 20 |
Excavator torso | 7 | 12 | - | 7 | - | 15 | 12 | - | twenty |
Excavator left arm | 7 | 12 | - | - | 11 | - | 12 | - | twenty |
Excavator right arm | 7 | 12 | - | - | xi | - | 12 | - | 20 |
Excavator left leg | 7 | - | - | - | xi | - | 12 | 12 | twenty |
Excavator right leg | vii | - | - | - | 11 | - | 12 | 12 | 20 |
Full | 42 | 36 | 14 | 7 | 44 | xxx | 72 | 24 | 120 |
Name | Black Titanium | Gear | Drinking glass | Nuclear Material | Oil | Rubber | Screw | Spring | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | half dozen | - | 12 | - | - | 13 | 10 | - | 17 |
Excavator torso | 6 | 10 | - | 6 | - | 13 | 10 | - | 17 |
Excavator left arm | 6 | 10 | - | - | 9 | - | 10 | - | 17 |
Excavator right arm | half dozen | ten | - | - | 9 | - | 10 | - | 17 |
Excavator left leg | vi | - | - | - | 9 | - | 10 | ten | 17 |
Excavator correct leg | six | - | - | - | 9 | - | 10 | ten | 17 |
Total | 36 | 30 | 12 | 6 | 36 | 26 | 60 | 20 | 102 |
Repair
Name | Black Titanium | Gear | Glass | Nuclear Textile | Oil | Condom | Screw | Spring | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | ? | - | ? | - | - | ? | ? | - | ? |
Excavator torso | 4 | 6 | - | iv | - | 7 | 6 | - | 9 |
Excavator left arm | ? | ? | - | - | ? | - | ? | - | ? |
Excavator right arm | ? | ? | - | - | ? | - | ? | - | ? |
Excavator left leg | ? | - | - | - | ? | - | ? | ? | ? |
Excavator right leg | ? | - | - | - | ? | - | ? | ? | ? |
Total | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Name | Black Titanium | Gear | Glass | Nuclear Textile | Oil | Rubber | Screw | Leap | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | ? | - | ? | - | - | ? | ? | - | ? |
Excavator torso | iii | five | - | 3 | - | five | five | - | vii |
Excavator left arm | three | 5 | - | - | 5 | - | five | - | 7 |
Excavator correct arm | 3 | five | - | - | 5 | - | five | - | vii |
Excavator left leg | 3 | - | - | - | 5 | - | 5 | 5 | seven |
Excavator right leg | 3 | - | - | - | five | - | five | five | 7 |
Total | 18 | 15 | five | 3 | 20 | 11 | 30 | x | 42 |
Name | Black Titanium | Gear | Drinking glass | Nuclear Material | Oil | Rubber | Screw | Leap | Steel |
---|---|---|---|---|---|---|---|---|---|
Excavator helmet | 2 | - | 3 | - | - | 4 | three | - | 5 |
Excavator torso | 2 | 3 | - | 2 | - | 4 | 3 | - | v |
Excavator left arm | two | 3 | - | - | 3 | - | 3 | - | 5 |
Excavator correct arm | 2 | 3 | - | - | three | - | iii | - | 5 |
Excavator left leg | 2 | - | - | - | 3 | - | three | 3 | 5 |
Excavator right leg | two | - | - | - | 3 | - | 3 | 3 | 5 |
Total | 12 | 9 | iii | 2 | 12 | 8 | 18 | 6 | 30 |
Modifications
Helmet
Miscellaneous | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Effect | Description | Durability | Weight | Value | Resources | Requirements | Form ID |
Excavator internal database | +ii Intelligence | Increases Intelligence. | -4 | +ten% | +20% | Adhesive x9 Aluminum x9 Crystal x6 Cobweb optics x6 | Plan: Excavator internal database | 0033865B |
Sensor assortment | +2 Perception | Increases Perception. | -four | +x% | +20% | Adhesive x9 Aluminum x9 Fiber optics x6 Fiberglass x9 | Plan: Excavator sensor array | 0033865D |
Targeting HUD | Highlights living, hostile, non player NPCs. | Visor highlights living targets. | -fifteen | +20% | +100% | Adhesive x17 Aluminum x17 Circuitry x14 Stable ruby-red flux x5 | Plan: Excavator targeting HUD | 0033865A |
Rad Scrubbers | - | Removes radiation from water when drinking. | -15 | +x% | +25% | - | 0033865C |
Headlamp | ||||||||
---|---|---|---|---|---|---|---|---|
Proper noun | Consequence | Description | Durability | Weight | Value | Resources | Requirements | Form ID |
Excavator headlamp | Adds default, pale yellowish-white headlamp. | Default headlamp. | – | – | – | Aluminum x1 | Known by default | 00338599 |
Arms
Miscellaneous | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Effect | Description | Durability | Weight | Value | Resource | Requirements | Class ID |
Hydraulic Bracers | +15% unarmed damage | Increases unarmed damage. | -six | +12.5% | +xl% | Adhesive x11 Aluminum x11 Oil x11 Steel x16 | Programme: Excavator hydraulic bracers | 00338659 |
Optimized Bracers | 75% of power attack AP toll | Reduces Action Bespeak cost for Ability Attacks. | -4 | +10% | +twenty% | Adhesive x9 Aluminum x9 Ceramic x13 Safe x12 | Plan: Excavator optimized bracers | 00338658 |
Rusty Duke | three damage over 3 seconds per arm. | Unarmed attacks crusade haemorrhage damage. | -6 | +12.five% | +40% | Adhesive x11 Aluminum x11 Ceramic x16 Steel x16 | Plan: Excavator rusty knuckles | 00338657 |
Torso
Miscellaneous | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Effect | Clarification | Immovability | Weight | Value | Resources | Requirements | Form ID |
Blood Cleanser | -l% addiction run a risk | Reduces risk for addiction from drugs. | -viii | +15% | +60% | Agglutinative x13 Aluminum x13 Clarified x10 Prophylactic x16 Stable fluorescent flux x5 | Programme: Excavator blood cleanser | 00338664 |
Cadre Assembly | +6 AP regeneration | Increases Activity Point refresh speed. | -eight | +15% | +60% | Adhesive x13 Aluminum x13 Circuitry x10 Nuclear cloth x7 Stable yellowcake flux x5 | Program: Excavator cadre assembly | 00338663 |
Emergency Protocols | - | Below xx% health, speed increases 25% and incoming damage is reduced 50%. | -10 | +17.5 | +80% | Adhesive x15 Aluminum x15 Circuitry x12 Nuclear material x8 Stable violet flux x4 | Plan: Excavator emergency protocols | 00338666 |
Kinetic Dynamo | 20% of harm taken is added to AP. Full damage is however taken. | Taking damage recharges Action Points. | -8 | +15% | +60% | Agglutinative x13 Aluminum x13 Ceramic x19 Condom x16 Stable cobalt flux x5 | Program: Excavator kinetic dynamo | 00338667 |
Medic Pump | Uses regular stimpak when wellness drops below 50%. [verification needed] | Detects hits during combat and automatically uses a Stimpak when health is low. | -half dozen | +12.v% | +twoscore% | Adhesive x11 Aluminum x11 Antiseptic x8 Circuitry x8 | Plan: Excavator medic pump | 00338668 |
Motion-assist servos | +two Strength | Increases Strength. | -4 | +x% | +20% | Adhesive x9 Aluminum x9 Rubber x12 Spring x9 | Program: Excavator motion-help servos | 0033866A |
Reactive plates | - | Reflects 50% of melee damage back on attacker. | -15 | +20% | +100% | Adhesive x17 Aluminum x17 Asbestos x14 Nuclear material x9 Stable fluorescent flux x5 | Plan: Excavator reactive plates | 00338669 |
Tesla coils | Deals 5 area damage.[verification needed] | Deals Energy harm to nearby enemies. | -15 | +20% | +100% | Adhesive x17 Aluminum x17 Copper x17 Fiber optics (Fallout 76) x14 Rubber (Fallout 76) x20 Stable yellowcake flux x5 | Plan: Excavator Tesla coils | 0033866B |
Welded rebar | +50% melee damage [verification needed] | Enemies take damage from successful melee attacks. | -viii | +15% | +60% | Adhesive x13 Aluminum x13 Ballistic fiber x10 Steel x19 | Plan: Excavator welded rebar | 00338665 |
Legs
Miscellaneous | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Upshot | Description | Immovability | Weight | Value | Resource | Requirements | Form ID |
Calibrated Shocks | +fifty Behave Weight | Increases Behave Weight capacity. | -fifteen | +20% | +100% | Adhesive x17 Aluminum x17 Fiberglass x17 Stable violet flux x5 | Programme: Excavator calibrated shocks | 0033865F |
Cooling Vent | - | Fusion Cores drain 5% slower. | -four | +10% | +20% | Adhesive x9 Aluminum x9 Asbestos x6 Nuclear material x5 | Programme: Excavator cooling vent | 00338660 |
Kinetic Servos | +1 AP regeneration when moving | Increases Action Point refresh speed while moving. | -8 | +15% | +60% | Adhesive x13 Aluminum x13 Nuclear cloth x7 Stable fluorescent flux x5 | Plan: Excavator kinetic servos | 0033865E |
Optimized Servos | Sprinting takes xx% less AP toll | Reduces Activeness Point toll for sprinting. | -10 | +17.5% | +80% | Adhesive x15 Aluminum x15 Fiberglass x15 Spring x15 Stable cobalt flux x4 | Programme: Excavator optimized servos | 00338661 |
Overdrive Servos | +25% sprint AP cost, ten% faster sprint speed | Increases Sprint speed at boosted Action Point cost. | -10 | +17.v% | +80% | Adhesive x15 Aluminum x15 Fiberglass x15 Nuclear fabric x8 Stable carmine flux x4 | Plan: Excavator overdrive servos | 00338662 |
Appearance
Paint | |||||
---|---|---|---|---|---|
Appearance | Name | Description | Resources | Requirements | Class ID |
![]() | Aqua paint | Chosen considering this was the color that Corvega had an backlog of after completing their cruiser fleet. This colour is not but in affluence, information technology complements well with the blood of your enemies. | Unlocked via Diminutive Store | ||
![]() | Arktos Pharma paint | This power armor was designed to meet the stringent requirements of the Arktos Pharma Lab techs. Explore the wasteland in this Arktos Pharma Excavator pigment. | Unlocked via Diminutive Shop | ||
![]() | Armor Ace paint | Show your enemies how technology is power in this unique paint for the Excavator Power Armor. | Rank 38 advantage in Armor Ace season | ||
![]() | Atomic Onslaught pigment | Slaughter the Wasteland with the Atomic Onslaught Power Armor Paint. | Rank 38 reward in The Legendary Run flavour | ||
![]() | Blood Raider power armor pare | Pillage the wasteland adorned in the blood of your enemies with the Blood Raider Excavator power armor pare. | Unlocked via Atomic Shop | ||
![]() | Blue paint | When you lot need to blend in with the sky, water, or mayhap some sort of blue mutated plant, only one paint will suffice. | Unlocked via Diminutive Store | ||
Blue camo pigment | Nuclear wintertime advantage | ||||
![]() | Os Raider power armor peel | Pillage the wasteland adorned in the bones of your enemies with the Bone Raider Excavator power armor peel. | Unlocked via Diminutive Shop | ||
![]() | Coal Grit Excavator power armor paint | Requite your Excavator power armor that accurate mining expect with this Coal Dust Excavator power armor paint! | Unlocked via Atomic Store | ||
![]() | Fire fighter paint | When Appalachia heats up, repel the flames with this Firewoman Excavator paint. | Unlocked via Atomic Store | ||
![]() | Garrahan Extractor paint | Don't be fooled by imposters, invest in the best. The Garrahan Extractor smashes the competition. | Unlocked via Atomic Shop | ||
![]() | Gild of Antiquities paint | Rank 38 reward in The Scribe of Avalon season | |||
![]() | Gray paint | The Greyness Power Armor Paint is perfect for when y'all want to accomplish that minimal, understated expect. Or if y'all want something that matches the color of your gun. | |||
Outcast paint | Nuclear winter reward | ||||
Pink sprinkles pigment | Nuclear winter reward | ||||
![]() | Blood-red paint | Pigment your Power Armor with this Ruby-red Pigment and you won't need to worry about washing your armor every time you kill something. | Unlocked via Diminutive Shop | ||
![]() | Silver pigment | Sometimes your EXC-17 Excavator armor just needs a new coat of paint. Get shiny with the silvery Excavator armor. | Unlocked via Atomic Shop | ||
Slocum's Joe paint | Nuclear winter reward | ||||
![]() | Yellowish paint | Be sure to stand out in a crowd with the Yellowish Power Armor Paint. | |||
![]() | Yukon Five pigment | Freeze those who stand in the way of your freedom with this Yukon Five Excavator Power Armor. | Rank 38 reward in Common cold Steel flavour |
Locations
- Miner Miracles - After downloading its schematics from a terminal in Garrahan Mining Headquarters R&D department, the ability to craft Excavator ability armor at a power armor station is unlocked.
- To reach the R&D lab, enter through the chief door and take the passage on the left side of the atrium. Descend the stairs and enter the larger room with two power armor stations. The last is situated on the long workbench in the center of the room.
- Plans for crafting mods tin can exist purchased from vendor bot Greg (Grafton), vendor bot Chad (Camden Park) or the Responders vendor (The Whitespring Resort).
Notes
There were supposedly five suits made by Garrahan Mining, but none may be plant.
Bugs
Gallery
References
- ↑ one.0 ane.one 1.2 1.three Garrahan Mining Headquarters terminal entries; project manager'southward last, Digging Armor Registration
- ↑ Fallout 76 loading screens: "Developed by Garrahan Mining Co., the "Excavator" class of Ability Armor never saw full production, despite being heavily advertised in Appalachia as the future of mining."
- ↑ Garrahan Mining Headquarters terminal entries; Projection managing director'due south terminal, GMC06122075-HF
- ↑ 4.0 4.ane Garrahan Mining Headquarters terminal entries; Project manager's terminal, GMC09222075-HF
- ↑ half dozen.0 6.i Garrahan Mining Headquarters terminal entries; Projection manager's terminal, GMC12242076-HF
- ↑ Garrahan Mining Headquarters terminal entries; Projection manager's terminal, GMC02032077-HF
- ↑ Garrahan Mining Headquarters terminal entries; Projection director'south terminal, GMC04302077-HF
- ↑ 9.0 9.ane nine.ii 9.3 "Excavator suit" - Concluding steps
- ↑ Garrahan Mining Headquarters terminal entries; Vivian Garrahan'southward final, Personal Diary - Entry 02
- ↑ Charleston Herald - Man vs. Automobile
- ↑ Charleston Herald - Hornwright Wins!
- ↑ Hornwright Industrial Headquarters final entries; Penny Hornwright's lab terminal, Log Notes half-dozen.10.77
- ↑ Charleston Burn Department concluding entries; Fire Breathers master concluding, Excavator Armor
- ↑ Inventory clarification: "Increased mining yield when left and right arms are used in tandem."
- ↑ Inventory description: "Prevents damage and disease from airborne and waterborne hazards."
Source: https://fallout.fandom.com/wiki/Excavator_power_armor
Post a Comment for "what do i need to craft excavator power armor"